Eurolines
 
  ALSA + EGGMANN
Europe's Express Network en | de | fr
LateRooms.com Hotel Deals
Coaches  
Fares & schedules

Line 1929/1930 (Italy)

 

Print as a PDF

Switzerland - Italy - Palermo (Adriatic)

Buy and print your coach tickets on the net

  Fr.  
Location v ^
Martigny - Devant Gare CFF 18:0010:30
Geneva - Gare routière, Place Dorcière 19:0009:45
Lausanne - Parking Vélodrome 20:0008:45
Neuchâtel - Philip Morris 21:0007:30
Bern - Car Terminal Neufeld - Studerstrasse (Park Ride Neufeld) 22:0006:30
Zürich - Carparkplatz am Sihlquai 23:3004:30
Luzern - Carparkplatz Inselquai 00:3004:00
Bologna - Uscita Tangenziale 7 04:0023:30
Forli - Pedaggio Autostrada 05:0022:30
Rimini Nord - Pedaggio Autostrada 06:0022:00
Pesaro - Pedaggio Autostrada 06:3021:15
Ancona - Pedaggio Autostrada 07:1520:30
Giulianova - Pedaggio Autostrada 08:1519:30
Pescara Nord - Pedaggio Autostrada 08:4519:00
Termoli - Pedaggio Autostrada 11:4517:00
Foggia - Pedaggio Autostrada 12:1516:30
Bari Nord - Pedaggio Autostrada 13:4515:30
Brindisi - Hopital Perrino 14:1514:30
Lecce - Piazza Centrale - Hôtel Tiziano 14:4514:00
Taranto - Stazione 16:1512:00
Tarsia - Pedaggio Autostrada 20:4509:45
Cosenza - Uscita Cosenza Sud - Pedaggio Autostrada 20:0009:30
Lamezia Terme - Stazione Ferroviaria FS 20:3008:45
Pizzo - Péage (Casello) 21:0008:30
Rosarno - Péage (Casello) 21:1508:15
Villa s. Giovanni - Stazione Ferroviaria FS 21:3007:30
Messina - Chiesa Immacolata - Uscita Bocetta 22:1506:30
Barcellona - Pedaggio Autostrada 23:0005:30
Scala - Piazza al mare 23:0006:00
Roccalumera - Pedaggio Autostrada 23:3005:30
Cefalu - Pedaggio Autostrada 00:4504:00
Palermo - Stazione Ferroviaria FS 02:0003:30
Taormina - Pedaggio Autostrada 22:4506:00
Adrano - Piazza Centrale 23:1505:15
Catania - Stazione Centrale FS 23:5904:30
  v ^
    We.

Fares - Adults (CHF)

   Lausanne, Martigny   Bern, Geneva   Neuchâtel   Luzern, Zürich 
Destination -> <-> -> <-> -> <-> -> <->
Bologna - Uscita Tangenziale 7 98.- 177.- 98.- 177.- 105.- 198.- 98.- 177.-
Forli - Pedaggio Autostrada 109.- 194.- 109.- 194.- 109.- 194.- 109.- 194.-
Rimini Nord - Pedaggio Autostrada 116.- 210.- 116.- 210.- 116.- 210.- 116.- 210.-
Pesaro - Pedaggio Autostrada 119.- 214.- 119.- 214.- 119.- 214.- 119.- 214.-
Ancona - Pedaggio Autostrada 123.- 223.- 123.- 223.- 123.- 223.- 123.- 223.-
Giulianova - Pedaggio Autostrada 127.- 231.- 127.- 231.- 127.- 231.- 127.- 231.-
Pescara Nord - Pedaggio Autostrada 127.- 231.- 127.- 231.- 127.- 231.- 127.- 231.-
Termoli - Pedaggio Autostrada 129.- 236.- 129.- 236.- 129.- 236.- 129.- 236.-
Foggia - Pedaggio Autostrada 129.- 236.- 129.- 236.- 129.- 236.- 129.- 236.-
Bari Nord - Pedaggio Autostrada 133.- 244.- 133.- 244.- 133.- 244.- 133.- 244.-
Brindisi - Hopital Perrino 139.- 254.- 139.- 254.- 139.- 254.- 139.- 254.-
Lecce - Piazza Centrale - Hôtel Tiziano 139.- 254.- 139.- 254.- 139.- 254.- 139.- 254.-
Taranto - Stazione 139.- 254.- 139.- 254.- 139.- 254.- 139.- 254.-
Tarsia - Pedaggio Autostrada 140.- 257.- 140.- 257.- 140.- 257.- 140.- 257.-
Cosenza - Uscita Cosenza Sud - Pedaggio Autostrada 140.- 257.- 140.- 257.- 140.- 257.- 140.- 257.-
Lamezia Terme - Stazione Ferroviaria FS 140.- 257.- 140.- 257.- 140.- 257.- 140.- 257.-
Pizzo - Péage (Casello) 142.- 262.- 142.- 262.- 142.- 262.- 142.- 262.-
Rosarno - Péage (Casello) 142.- 262.- 142.- 262.- 142.- 262.- 142.- 262.-
Villa s. Giovanni - Stazione Ferroviaria FS 142.- 262.- 142.- 262.- 142.- 262.- 142.- 262.-
Messina - Chiesa Immacolata - Uscita Bocetta 152.- 280.- 152.- 280.- 152.- 280.- 152.- 280.-
Barcellona - Pedaggio Autostrada 152.- 280.- 152.- 280.- 152.- 280.- 152.- 280.-
Scala - Piazza al mare 252.- 280.- 152.- 280.- 152.- 280.- 152.- 280.-
Roccalumera - Pedaggio Autostrada 162.- 290.- 162.- 290.- 199.- 373.- 199.- 373.-
Cefalu - Pedaggio Autostrada 199.- 373.- 199.- 373.- 199.- 373.- 199.- 373.-
Palermo - Stazione Ferroviaria FS 199.- 373.- 199.- 373.- 199.- 373.- 199.- 373.-
Taormina - Pedaggio Autostrada 199.- 373.- 199.- 373.- 199.- 373.- 199.- 373.-
Adrano - Piazza Centrale 199.- 373.- 199.- 373.- 199.- 373.- 199.- 373.-
Catania - Stazione Centrale FS 199.- 373.- 199.- 373.- 199.- 373.- 199.- 373.-
         

Baggage policy (per person)
2 Luggage Free
Extra Luggage Chf 20.-
Special fares
Babies 0-5Years 100% reduction
Children 5-10Years 10% reduction

 
National Express Group Eurolines UK ALSA Privacy policy Eurolines
 
a cobweb production