Eurolines
 
  ALSA + EGGMANN
Europe's Express Network en | de | fr
octopustravel.com
Coaches  
Fares & schedules

Line 1893 (Poland)

 

Print as a PDF

Switzerland - Krakow/Rzeszow

Click on a city's name to start booking a trip to that destination.

  Th./Su. Fr.  
Location v v ^
Geneva - Gare routičre, Place Dorcičre 12:0014:0012:00
Lausanne - Parking Vélodrome 13:0015:0011:00
Fribourg - Place St. Léonard 14:0016:0010:00
Bern - Schützenmatte 15:0017:0009:00
Zürich - Carparkplatz am Sihlquai 17:0019:0007:30
St. Gallen - Poststrasse 25/28 18:3020:3006:00
Wroclaw - Dw. PKS, ul. Sucha 4, peron 4 07:3009:0017:30
Opole - Dw. PKP 09:0010:3016:00
Strzelce - Opole 10:0011:3015:00
Gliwice - Zajezdnia PKS ul. Toszecka 9 10:4512:1514:45
Bytom - Plac Sobieskiego / Sobieskiplatz i. Zentrum 11:0012:3014:30
Katowice - Dw. PKS ul. P. Skargi st. 1/2 11:1512:4514:15
Krakow - RDA, ul. Bosacka 18 /górna plyta/ 12:1513:4513:00
Jedrzejow - MPK Rynek 14:00 11:00
Kielce - Dworzec PKS 14:45 10:30
Skarzysko - Parking Przed Dw. PKP 15:30 09:30
Brzesko - Dworzec PKS 14:0015:3010:30
Tarnow - Dw. PKS st. 9 14:3016:0010:00
Debica - Dw. PKS 15:1516:4509:15
Rzeszow - Plac przed Dw. PKP 16:0017:3008:30
Przeworsk - Dw PKS 17:1518:4507:35
Jaroslaw - Dw. PKS 18:0019:3007:20
Tomaszow 19:0020:3005:50
Zamosc 20:0021:3005:10
  v v ^
      Tu./Th./Sa.

Fares - Adults (CHF)

   Bern, Geneva, Lausanne   Fribourg   Zürich   St. Gallen 
Destination -> <-> -> <-> -> <-> -> <->
Wroclaw - Dw. PKS, ul. Sucha 4, peron 4 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Opole - Dw. PKP 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Strzelce - Opole 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Gliwice - Zajezdnia PKS ul. Toszecka 9 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Bytom - Plac Sobieskiego / Sobieskiplatz i. Zentrum 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Katowice - Dw. PKS ul. P. Skargi st. 1/2 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Krakow - RDA, ul. Bosacka 18 /górna plyta/ 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Jedrzejow - MPK Rynek 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Kielce - Dworzec PKS 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Skarzysko - Parking Przed Dw. PKP 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Brzesko - Dworzec PKS 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Tarnow - Dw. PKS st. 9 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Debica - Dw. PKS 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Rzeszow - Plac przed Dw. PKP 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Przeworsk - Dw PKS 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Jaroslaw - Dw. PKS 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Tomaszow 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
Zamosc 138.- 208.- 138.- 208.- 138.- 208.- 138.- 208.-
         

Fares - Children 0-11 years (CHF)

   Bern, Geneva, Lausanne   Fribourg   Zürich   St. Gallen 
Destination -> <-> -> <-> -> <-> -> <->
Wroclaw - Dw. PKS, ul. Sucha 4, peron 4 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Opole - Dw. PKP 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Strzelce - Opole 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Gliwice - Zajezdnia PKS ul. Toszecka 9 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Bytom - Plac Sobieskiego / Sobieskiplatz i. Zentrum 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Katowice - Dw. PKS ul. P. Skargi st. 1/2 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Krakow - RDA, ul. Bosacka 18 /górna plyta/ 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Jedrzejow - MPK Rynek 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Kielce - Dworzec PKS 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Skarzysko - Parking Przed Dw. PKP 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Brzesko - Dworzec PKS 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Tarnow - Dw. PKS st. 9 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Debica - Dw. PKS 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Rzeszow - Plac przed Dw. PKP 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Przeworsk - Dw PKS 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Jaroslaw - Dw. PKS 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Tomaszow 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
Zamosc 73.- 108.- 73.- 108.- 73.- 108.- 73.- 108.-
         

Fares - Youth 12-25 years and seniors (+60 years) (CHF)

   Bern, Geneva, Lausanne   Fribourg   Zürich   St. Gallen 
Destination -> <-> -> <-> -> <-> -> <->
Wroclaw - Dw. PKS, ul. Sucha 4, peron 4 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Opole - Dw. PKP 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Strzelce - Opole 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Gliwice - Zajezdnia PKS ul. Toszecka 9 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Bytom - Plac Sobieskiego / Sobieskiplatz i. Zentrum 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Katowice - Dw. PKS ul. P. Skargi st. 1/2 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Krakow - RDA, ul. Bosacka 18 /górna plyta/ 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Jedrzejow - MPK Rynek 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Kielce - Dworzec PKS 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Skarzysko - Parking Przed Dw. PKP 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Brzesko - Dworzec PKS 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Tarnow - Dw. PKS st. 9 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Debica - Dw. PKS 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Rzeszow - Plac przed Dw. PKP 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Przeworsk - Dw PKS 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Jaroslaw - Dw. PKS 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Tomaszow 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
Zamosc 125.- 198.- 125.- 198.- 125.- 198.- 125.- 198.-
         

Baggage policy (per person)
1 handbag (max. 20x30x50 cm) Free
2 suitcases (max. 20 kg et 100x75x25 cm) CHF 2.-/luggage
Excess luggage CHF 10.-/piece of luggage
 

 
National Express Group Eurolines UK ALSA ENATCAR Privacy policy Eurolines
 
a cobweb production